Type | Monitor |
Year | 2020 |
Brand | Dell |
Model Number | Alienware AW2521HF |
Alias | Alienware AW2521HFL |
Size | 25″ (inches) |
Panel | IPS |
Display | |
---|---|
Screen Size Class | 25″ (inches) |
Diagonal Size | 24.5 in 62.2 cm 622.3 mm 2.04 ft |
Screen Width | 21.41 in 54.4 cm 543.744 mm 1.78 ft |
Screen Height | 11.91 in 30.3 cm 302.616 mm 0.99 ft |
Display Type | IPS |
Display Bit Depth | 8 bits |
Max Number of Colors | 16777216 |
Bits | 24 |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 1920 x 1080 |
Screen Pixel Pitch | 0.283 mm |
Screen Pixel Density | 89 ppi |
Screen-to-Body Ratio | 90.11 % |
Backlight Source | W-LED |
sRGB | 99 % |
Screen Brightness | 400 cd/m² |
Static Screen Contrast | 1000 : 1 |
Screen Horizontal Viewing Angle | 178 ° |
Screen Vertical Viewing Angle | 178 ° |
Display Minimum Response Time | 1 ms |
Display Coating | Anti-glare/Matte (3H) |
3D | No |
Size, weight, color | |
Case Depth | 2.87 in 7.3 cm 72.95 mm 0.24 ft |
Case Weight | 3.55 kg 8 lbs |
Case Width with Stand | 21.9 in 55.6 cm 556.29 mm 1.83 ft |
Case Height with Stand | 16.58 in 42.1 cm 421.21 mm 1.38 ft |
Case Depth with Stand | 9.92 in 25.2 cm 251.92 mm 0.83 ft |
Case Weight with Stand | 7.17 kg 16 lbs |
Case Color | Black |
Hardware | |
Built-in Camera | No |
Connectivity | 1 x USB 3.0 (Type-B; upstream) 2 x HDMI 2.0 1 x 3.5 mm Audio Out (headphones) 1 x 3.5 mm Audio Out (line-out) 1 x DisplayPort 1.2 3 x USB 3.0 (Type-A; downstream) 1 x USB 3.0 (Type-A; downstream; BC 1.2 2A) |
Audio | |
Features | |
Cool Features | Low Blue Light NVIDIA G-SYNC Compatible AMD FreeSync Premium Flicker-free technology |
Ergonomics | |
Case Width | 21.9 in 55.6 cm 556.29 mm 1.83 ft |
Case Height | 12.92 in 32.8 cm 328.24 mm 1.08 ft |
Vesa Mount Support | Yes |
VESA Interface Standard Size | 100 x 100 |
Removable VESA Stand | Yes |
Height Adjustment | Yes |
Height Adjustment Range | 130 mm 13 cm 5.1181 in 0.4265 ft |
Landscape or Portrait Pivot Support | Yes |
Left Pivot | 90 ° |
Right Pivot | 90 ° |
Left or Right Swivel Support | Yes |
Left Swivel | 20 ° |
Right Swivel | 20 ° |
Forward and Backward Tilt Support | Yes |
Forward Tilt | 5 ° |
Backward Tilt | 21 ° |
Frequency and Interpolation | |
Vertical Digital Frequency | 48 Hz – 240 Hz |
Horizontal Digital Frequency | 30 kHz – 255 kHz |
Screen Interpolation Measurement Unit | NULL |
Power | |
110V | 100 V – 120 V |
220V | 220 V – 240 V |
AC Frequency | 50 Hz – 60 Hz |
Electric Power in Amperes | 1.5 A |
Power Consumption When Device is Off | 0.3 W |
Power Consumption in Sleep Mode | 0.3 W |
Average Power Consumption | 24 W |
Power Consumption in Eco Mode | 12.8 W |
Maximum Power Consumption | 72 W |
Accessories | |
Extras | DisplayPort cable HDMI cable USB 3.0 Type-B to Type-A cable |
SALE
DELL S2721HGF 27" VA LED-backlit LCD
17.590 ден
DELL AW2721D 27" QHD 2560 x 1440
39.990 ден
DELL AW2521HFLA 24.5″ FHD
20.490 ден
- Display: 24.5 in, IPS, W-LED, 1920 x 1080 pixels.
- Viewing angles (H/V): 178 ° / 178 °
- Brightness: 400 cd/m²
- Static contrast: 1000 : 1.
- Refresh rate: 48 Hz – 240 Hz.
- sRGB: 99 %
- Dimensions: 556.29 x 328.24 x 72.95 mm.
- Weight: 3.55 kg.
Категорија Монитори
Опис
Можете да погледнете и:
SALE
SALE
SALE
SALE
SALE