Product Description | Dell P2720D – LED monitor – 27″ |
Device Type | LED-backlit LCD monitor – 27″ |
Energy Class | Class E |
Energy Consumption per Year | 29 kWh |
Power Consumption (On mode) | 21.7 W |
Features | USB 3.0 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | QHD 2560 x 1440 at 60 Hz |
Pixel Pitch | 0.233 mm |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 |
Response Time | 8 ms (normal); 5 ms (fast) |
Color Support | 16.7 million colors |
Color Gamut | 99% sRGB |
Input Connectors | HDMI, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare 3H hardness |
Voltage | AC 120/230 V (50/60 Hz) |
Dimensions (WxDxH) – with stand | 61.16 cm x 18.5 cm x 52.53 cm |
Weight | 4.57 kg |
Environmental Standards | TCO Certified Displays 8, ENERGY STAR Qualified |
Compliant Standards | RoHS, BFR |
Bundled Services | 3 years Advanced Exchange Service |
Designed For | Latitude 5320, 5520; OptiPlex 3090; Precision 7560 |
SALE
DELL P2720D 27″ IPS WLED-backlit LCD monitor
18.890 ден
- Display: 27 in, AH-IPS, W-LED, 2560 x 1440 pixels.
- Viewing angles (H/V): 178 ° / 178 °
- Brightness: 350 cd/m²
- Static contrast: 1000 : 1.
- Refresh rate: 49 Hz – 75 Hz.
- sRGB: 99 %
- Dimensions: 611.6 x 364.1 x 43.6 mm.
- Weight: 4.57 kg.
Категорија Монитори
Опис
Можете да погледнете и:
SALE
SALE
SALE
SALE
SALE